<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR &#124; Publicity &#124; Public Relations &#124; Press Releases &#187; interest of the reader</title>
	<atom:link href="http://www.publicitypublicrelations.com/tag/interest-of-the-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicitypublicrelations.com</link>
	<description>Public relations, publicity tips from a practising publicist</description>
	<lastBuildDate>Thu, 27 May 2010 08:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Determining press release distribution – Publicity SUCCESS!</title>
		<link>http://www.publicitypublicrelations.com/2009/11/05/determining-press-release-distribution-%e2%80%93-publicity-success/</link>
		<comments>http://www.publicitypublicrelations.com/2009/11/05/determining-press-release-distribution-%e2%80%93-publicity-success/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:46:00 +0000</pubDate>
		<dc:creator>Publicity Public Relations</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Public Relations]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Press Release Distribution]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[attention grabbing]]></category>
		<category><![CDATA[free publicity]]></category>
		<category><![CDATA[how to distribute press release]]></category>
		<category><![CDATA[interest of the reader]]></category>
		<category><![CDATA[online pr campaign]]></category>
		<category><![CDATA[perfect press release]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press release campaign]]></category>
		<category><![CDATA[quality press releases]]></category>

		<guid isPermaLink="false">http://www.publicitypublicrelations.com/?p=23</guid>
		<description><![CDATA[Publicity is a purposeful attempt to manage the perception of the public about a certain subject. This is now one of the most commonly used form of advertisement because publicity is one of the best ways to get your business known. You might think that this will only cause you to shed dollars just like [...]]]></description>
		<wfw:commentRss>http://www.publicitypublicrelations.com/2009/11/05/determining-press-release-distribution-%e2%80%93-publicity-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
